Insert body text here...
A Route | ||
1st | Paul Anderson | 1 |
2nd | John Adamson | 14 |
3rd | David Anderson | 15 |
4th | Colin Barr Colin Barr | 17 |
4th | Iain Duffus | 17 |
6th | Rob Justice | 22 |
7th | David Smith | 30 |
8th | Simon Watkins | 37 |
9th | Allan Adamson | 100 |
10th | Stuart McIntosh | 127 |
Clubman Route | ||
1st | Tommy Brady | 1 |
2nd | Alex Walker | 12 |
3rd | David Byron | 14 |
4th | Alan Mercer | 15 |
5th | Wayne Yeaman | 30 |
6th | Steven Clark | 31 |
7th | Gary Duncan | 35 |
8th | Sandy Torrance | 36 |
9th | Kevin Waddell | 38 |
10th | Keith Waddell | 49 |
11th | Kenny Peebles | 52 |
12th | David Smollett | 65 |
13th | Brian Brown | 66 |
14th | Mark Henderson | 143 |
15th | Colin Patrick (Non Scoring) |
Youth B (A Route) | ||
1st | Lewis Byron | 5 |
2nd | Connor Smith | 8 |
Youth B (B Route) | ||
1st | Brad Cohan | 2 |
2nd | David Barr | 12 |
3rd | Keiran Brady | 16 |
4th | Cameron Somerville | 37 |
5th | Jamie Duffus | 45 |
6th | Gordon Peebles | 49 |
Youth C (B Route) | ||
1st | Keiran Hay | 5 |
Connor Patrick (non scoring) | ||
Youth D | ||
1st | Rory Hay | 25 |
2nd | Ross Galloway | 34 |
3rd | Derryn Brady | 38 |
Jamie Galloway (non Scoring) | ||
Twin Shock/Pre 65 | ||
1st | Martin Pennycook | 5 |
2nd | Derek Pettiglio | 60 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.