A ROUTE | ||
1st | Allan Adamson | 0 |
2nd | Ian Shedden | 2 |
3rd | Neil Dawson | 3 |
4th | David Smith | 8 |
4th | Mark McComisky | 8 |
6th | Dougie Bald | 9 |
7th | Stuart Hume | 15 |
8th | Kevin White | 17 |
9th | George Robb | 19 |
10th | Stewart Louden | 29 |
11th | Stuart Chapman | 35 |
12th | David Fletcher | 36 |
13th | John Kerr | 40 |
14th | Paul Anderson | 46 |
14th | Thomas J Weir | 46 |
16th | Allan Sherriffs | 53 |
17th | Barry Jeffery | 54 |
17th | John Adamson | 54 |
19th | Craig Waters | 56 |
20th | Jim MacFarlane | 60 |
21st | Andy Hay | 61 |
22nd | Rob Justice | 63 |
23rd | Tam Weir | 94 |
24th | Criag McCormick | 114 |
25th | Scott Jones | 138 |
Stuart McIntosh Stuart McIntosh | 81 |
CLUBMAN | ||
1st | David Anderson | 0 |
2nd | Rodger Summers | 0 |
3rd | Scott Lindsay | 3 |
4th | Gordon Clarke | 16 |
5th | Walter Stratford | 23 |
6th | Bryan Heriot | 27 |
7th | Mark Nairn | 28 |
8th | Jock Stewart | 30 |
9th | Fergus Dargie | 33 |
10th | David Byron | 34 |
11th | Willie Paterson | 36 |
12th | Bryan Hogg | 38 |
13th | Neil McMurthie | 57 |
14th | Iain Forrest | 59 |
15th | David Smollett | 72 |
16th | Brian Brown | 111 |
17th | Lee Kennedy | 114 |
18th | Robert Forrest | 131 |
19th | Mark Henderson | 163 |
TWINSHOCK/PRE 65 | ||
1st | Robert Bremner | 14 |
2nd | Steven Mycock | 20 |
3rd | Jock McComisky | 22 |
4th | Willie Robertson | 23 |
5th | Simon Watkins | 41 |
6th | Derek Pettiglio | 63 |
7th | Donald Coltart | 70 |
8th | Iain Clark | 113 |
YOUTH B A ROUTE | ||
1st | Connor Smith | 19 |
2nd | Joe Dawson | 24 |
3rd | Harry Sherriffs | 63 |
4th | Robbie Weir | 84 |
5th | John Bailey | 120 |
YOUTH B B ROUTE | ||
1st | Arthur Christie | 133 |
YOUTH C A ROUTE | ||
1ST | Lewis Byron | 37 |
YOUTH C B ROUTE | ||
1st | Kieran Hay | 17 |
WHITE ROUTE | ||
1st | Dylan Louden | 21 |
2nd | Lewis FLetcher 4 lap score (strict observing by Dad) | 46 76 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.